Jacky Ickx

Belgian

Constructors:

Statistics

  • First Win:
    1968 at French Grand Prix
  • Last Win:
    1972 at German Grand Prix
  • First Podium:
    1968 at Belgian Grand Prix
  • Last Podium:
    1975 at Spanish Grand Prix
  • First Pole:
    1968 at German Grand Prix
  • Last Pole:
    1972 at Italian Grand Prix
  • Sprint Wins:
    0
  • Win Percentage:
    6.61
  • Wins From Pole:
    4
  • Percentage Wins From Pole:
    30.77
  • Most Wins In A Season:
    3
  • Podium Percentage:
    20.66
  • Most Podiums In A Season:
    5
  • DNFs:
    49
  • Fastest Laps:
    0
  • Race Laps:
    5663
  • Race Points:
    181.0
  • Position Distribution in Races

    Position Distribution in Qualifying

    End of Season Position

    Seasons Details

    Year Position Races Wins Poles Podiums DNFs Team
    1979 17 8 0 0 0 6 FrenchLigier
    1978 32 4 0 0 0 2 BritishEnsign
    1977 35 1 0 0 0 0 BritishEnsign
    1976 23 12 0 0 0 2 CanadianWolf
    1975 16 9 0 0 1 3 BritishTeam Lotus
    1974 10 15 0 0 2 9 BritishTeam Lotus
    1973 9 12 0 0 1 3 ItalianFerrari
    1972 4 12 1 4 4 4 ItalianFerrari
    1971 4 11 1 2 3 6 ItalianFerrari
    1970 2 13 3 4 5 6 ItalianFerrari
    1969 2 11 2 2 5 3 BritishBrabham-Ford
    1968 4 10 1 1 4 3 ItalianFerrari
    1967 19 3 0 0 0 2 FrenchMatra

    All race Wins

    # Race Year Started
    8 German Grand Prix 1972 1
    7 Dutch Grand Prix 1971 1
    6 Mexican Grand Prix 1970 3
    5 Canadian Grand Prix 1970 2
    4 Austrian Grand Prix 1970 3
    3 Canadian Grand Prix 1969 1
    2 German Grand Prix 1969 1
    1 French Grand Prix 1968 3

    All race Pols

    # Race Year Finished
    13 Italian Grand Prix 1972 14
    12 German Grand Prix 1972 1
    11 British Grand Prix 1972 17
    10 Spanish Grand Prix 1972 2
    9 Dutch Grand Prix 1971 1
    8 Spanish Grand Prix 1971 2
    7 United States Grand Prix 1970 4
    6 Italian Grand Prix 1970 13
    5 German Grand Prix 1970 2
    4 French Grand Prix 1970 18
    3 Canadian Grand Prix 1969 1
    2 German Grand Prix 1969 1
    1 German Grand Prix 1968 4
    • Won
    • Second
    • Third
    • Fourth
    • Fifth
    • Sixth
    • Seventh
    • Eighth
    • Ninth
    • Tenth
    • OOP
    • Pole
    • 1979
    • 1978
    • 1977
    • 1976
    • 1975
    • 1974
    • 1973
    • 1972
    • 1971
    • 1970
    • 1969
    • 1968
    • 1967